RENTAL POLICIES (Affordable Housing)
Affordable Housing in Bellevue
Crossroads Garden is an Affordable rental community. It is reserved for households earning less than 60% or 80% of the Area Median Income at move-in. Rent increases over time are limited and the property is operated with the goal of providing long-term, high-quality stable homes.
Income Limits
To join us at Crossroads Garden, you will be asked to verify that you are earning income below the limits posted below. These limits are based on the “Area Median Income” (AMI), a statistic published by the Federal government.
The income limit varies based on which apartment you rent and the number of people in your household. These limits are reset every year, usually in May. The rents are set so that they are never more than 30% of the income limit, ensuring their affordability.
Income limit | 60% AMI | 80% AMI |
Income limit for 1 person | $63,240/year | $84,320/year |
2 people | $72,300 | $96,400 |
3 people | $81,360 | $108,480 |
4 people | $90,420 | $120,560 |
5 people | $97,689 | $130,240 |
6 people | $104,940 | $139,920 |
The above are the income maximums — you will need to show that you earn less than this in your application. There are also income minimums, see below for more information.
Other Rental Criteria
Minimum Income | 2x the monthly rent |
Credit Score | 600 credit score |
Criminal Background | Satisfactory criminal background check |
Co-signers | Co-signers are permitted and must meet the rental criteria as well as earn 4x the monthly rent |
Rental History | Positive rental history and landlord reference. No debt owed to landlords and no record of unlawful detainer actions, unless such record is protected by law. |
Income Verification | Completion of satisfactory income verification process |
Fees and Other Policies
Parking | Available starting at $195/month |
Laundry | Available on-site |
Utilities | Billed back to residents as used based on a ratio system (RUBS). Approximate charges are $80-100 for studios, $90-110 for 1BR, $100-120 for 2BR. |
Tenant Benefit Package | Tenant Benefit Package includes High Speed Internet, Rental Insurance Waiver, and Credit Score Building. Charged at $34 per month. |
Pet Rent | $45/month for dogs, $25/month for cats |
Security Deposit | $500 |
Office Hours
Mon-Fri: 9:00 am - 6:00 pm
Sat & Sun: Closed
Visit Us
15750 NE 15th St
Bellevue, WA 98008